<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Foundry</title>
	<atom:link href="http://blog.halli.de/tag/foundry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.halli.de</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 22:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FOUNDRY – Authentication using TACACS+</title>
		<link>http://blog.halli.de/foundry-%e2%80%93-authentication-using-tacacs/</link>
		<comments>http://blog.halli.de/foundry-%e2%80%93-authentication-using-tacacs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:05:53 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[Foundry]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[TACACS]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=265</guid>
		<description><![CDATA[Foundry FastIron FLS-624 &#38; FLS648 ! aaa authentication enable default local tacacs+ aaa authentication login default local tacacs+ aaa authorization exec default  tacacs+ aaa accounting commands 0 default start-stop  tacacs+ aaa accounting exec default start-stop  tacacs+ ! tacacs-server host 192.168.33.44 &#8230; <a href="http://blog.halli.de/foundry-%e2%80%93-authentication-using-tacacs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/foundry-%e2%80%93-authentication-using-tacacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDRY – FastIron sflow setup</title>
		<link>http://blog.halli.de/foundry-fastiron-sflow-setup/</link>
		<comments>http://blog.halli.de/foundry-fastiron-sflow-setup/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:32:13 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[Foundry]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[sflow]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=206</guid>
		<description><![CDATA[Foundry FastIron FLS-624 &#38; FLS648 ! sflow enable sflow sample 2048 &#60;&#8211; global sample value &#8211; used if not specified at interface sflow polling-interval 0 &#60;&#8211; dont poll the interfaces for snmp stats sflow destination 10.20.30.1 2323 ! interface ethernet &#8230; <a href="http://blog.halli.de/foundry-fastiron-sflow-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/foundry-fastiron-sflow-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDRY – trunk Ports and Cisco Port-Channel</title>
		<link>http://blog.halli.de/foundry-trunk-ports-cisco-portchannel/</link>
		<comments>http://blog.halli.de/foundry-trunk-ports-cisco-portchannel/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:16:25 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[Foundry]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[EtherChannel]]></category>
		<category><![CDATA[Ethernet Trunk]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=168</guid>
		<description><![CDATA[Cisco 7507 (VIP2-50) &#8211; IOS 12.0(28)S4 Foundry FLS 624 / FLS 648 &#8211; Version 04.0.00T7e1 LAB-PE-01#conf t LAB-PE-01(config)#interface port-channel 1 LAB-PE-01(config-if)#channel-group minimum active LAB-PE-01(config-if)#exit LAB-PE-01(config)#interface FastEthernet 1/1/0 LAB-PE-01(config-if)#channel-group 1 LAB-PE-01(config-if)#interface FastEthernet 1/1/1 LAB-PE-01(config-if)#channel-group 1 LAB-PE-01(config-if)#exit LAB-PE-01(config)#interface port-channel 1.1222 LAB-PE-01(config-if)#encapsulation dot1Q &#8230; <a href="http://blog.halli.de/foundry-trunk-ports-cisco-portchannel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/foundry-trunk-ports-cisco-portchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDRY – NTP + SNMP minimal setup</title>
		<link>http://blog.halli.de/foundry-ntp-snmp-minimal-setup/</link>
		<comments>http://blog.halli.de/foundry-ntp-snmp-minimal-setup/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:30:52 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[Foundry]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NTP]]></category>
		<category><![CDATA[SNMP]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=156</guid>
		<description><![CDATA[Foundry FastIron FLS-624 &#38; FLS648 ! clock timezone gmt GMT+01 sntp server 192.168.10.23 sntp server 192.168.23.10 sntp server 10.20.30.111 ! snmp-server community 1 xxxxxxxxxxxx ro 23 snmp-server contact snmp-alarm@xxxxx.xxx snmp-server location FFM-FRA4 snmp-server engineid local aaeeffaa ! access-list 23 permit &#8230; <a href="http://blog.halli.de/foundry-ntp-snmp-minimal-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/foundry-ntp-snmp-minimal-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDRY – MRP (Metro Ring Protocol)</title>
		<link>http://blog.halli.de/foundry-mrp-metro-ring-protocol/</link>
		<comments>http://blog.halli.de/foundry-mrp-metro-ring-protocol/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:51:45 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[Foundry]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Metro Ring]]></category>
		<category><![CDATA[MRP]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=76</guid>
		<description><![CDATA[Using Foundry FastIron FLS-624 &#38; FLS648 for a ring setup in the core. ! vlan 666 name peer-customer-01 by port tagged ethe 0/1/21 ethe 0/1/24 no spanning-tree metro-ring 2 ring-interfaces  ethernet 0/1/24  ethernet 0/1/21 enable name Peering_Ring ! vlan 860 &#8230; <a href="http://blog.halli.de/foundry-mrp-metro-ring-protocol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/foundry-mrp-metro-ring-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

