<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; ATM</title>
	<atom:link href="http://blog.halli.de/tag/atm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.halli.de</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 05:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IOS &#8211; SHDSL &#8211; ATM &#8211; minimal CPE setup</title>
		<link>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/</link>
		<comments>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:02:59 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=131</guid>
		<description><![CDATA[Cisco 1721 &#8211; CPE Setup &#8211; IOS C1700-IPBASEK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 Cisco 1841 &#8211; CPE Setup &#8211; IOS C1841-ADVIPSERVICESK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 ! controller DSL 0 mode atm line-term cpe line-mode 2-wire line-zero dsl-mode shdsl symmetric annex B snr margin current 6 line-rate 2304 ! ! interface ATM0 no ip address [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; SHDSL &#8211; ATM &#8211; minimal Multilink CPE setup</title>
		<link>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/</link>
		<comments>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:02:30 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=133</guid>
		<description><![CDATA[Cisco 1721 &#8211; CPE Setup &#8211; IOS C1700-IPBASEK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 &#8211; Multilink Cisco 1841 &#8211; CPE Setup &#8211; IOS C1841-ADVIPSERVICESK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 &#8211; Multilink ! controller DSL 0 mode atm line-term cpe line-mode 4-wire standard dsl-mode shdsl symmetric annex B line-rate 4608 ! controller DSL 1 mode atm line-term [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; SHDSL &#8211; ATM &#8211; BRAS Setup</title>
		<link>http://blog.halli.de/2009/02/ios-shdsl-atm-bras-setup/</link>
		<comments>http://blog.halli.de/2009/02/ios-shdsl-atm-bras-setup/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:54:11 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=98</guid>
		<description><![CDATA[! interface Loopback1 description loop con ip address 192.168.10.1 255.255.255.128 ! interface ATM1/0.266 point-to-point description Customer-03z72 mtu 1500 bandwidth 4600 ip unnumbered Loopback1 pvc 7.66 7/666 ubr 4600 oam-pvc manage 2 oam retry 3 3 3 encapsulation aal5snap ! ! ip route 192.168.10.122 255.255.255.255 ATM1/0.266 ip route 10.20.30.64 255.255.255.240 ATM1/0.266 ! end ATM Routed Bridge [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/02/ios-shdsl-atm-bras-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
