<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; IOS</title>
	<atom:link href="http://blog.halli.de/category/ios/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.halli.de</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 05:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IOS &#8211; edit access lists using line numbers</title>
		<link>http://blog.halli.de/2009/08/ios-edit-access-lists-using-line-numbers/</link>
		<comments>http://blog.halli.de/2009/08/ios-edit-access-lists-using-line-numbers/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:56:52 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=240</guid>
		<description><![CDATA[Cisco 876 – C870-ADVSECURITYK9-M – 12.4 c876#conf t c876(config)#service sequence-numbers c876(config)#^Z c876#sh run &#124; i service no service pad service timestamps debug datetime msec localtime show-timezone service timestamps log datetime msec localtime show-timezone service password-encryption service sequence-numbers c876(config)#ip access-list extended 111 c876(config-ext-nacl)#remark allow NMS c876(config-ext-nacl)#10 permit ip 192.168.10.0 0.0.0.31 host 192.168.1.1 c876(config-ext-nacl)#20 permit ip 192.168.20.128 [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/08/ios-edit-access-lists-using-line-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; iBGP &#8211; default route</title>
		<link>http://blog.halli.de/2009/04/ios-ibgp-default-route/</link>
		<comments>http://blog.halli.de/2009/04/ios-ibgp-default-route/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:08:36 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[BGP]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=191</guid>
		<description><![CDATA[Cisco 7206VXR &#8211; NPE G2 &#8211; IOS C7200P-SPSERVICESK9-M &#8211; V 12.4 Juniper M7i &#8211; JUNOS 9.3R2.8 interface Loopback1 ip address 10.20.30.54 255.255.255.255 ! router bgp xxxxx neighbor 10.20.30.55 remote-as xxxxx neighbor 10.20.30.55 update-source Loopback1 neighbor 10.20.30.55 default-originate neighbor 10.20.30.55 soft-reconfiguration inbound neighbor 10.20.30.55 route-map nothing out neighbor 10.20.30.55 maximum-prefix 10 ! ip route 0.0.0.0 0.0.0.0 [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/04/ios-ibgp-default-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDRY &#8211; trunk Ports and Cisco Port-Channel</title>
		<link>http://blog.halli.de/2009/03/foundry-trunk-ports-cisco-portchannel/</link>
		<comments>http://blog.halli.de/2009/03/foundry-trunk-ports-cisco-portchannel/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:16:25 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[Foundry]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[EtherChannel]]></category>
		<category><![CDATA[Ethernet Trunk]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=168</guid>
		<description><![CDATA[Cisco 7507 (VIP2-50) &#8211; IOS 12.0(28)S4 Foundry FLS 624 / FLS 648 &#8211; Version 04.0.00T7e1 LAB-PE-01#conf t LAB-PE-01(config)#interface port-channel 1 LAB-PE-01(config-if)#channel-group minimum active LAB-PE-01(config-if)#exit LAB-PE-01(config)#interface FastEthernet 1/1/0 LAB-PE-01(config-if)#channel-group 1 LAB-PE-01(config-if)#interface FastEthernet 1/1/1 LAB-PE-01(config-if)#channel-group 1 LAB-PE-01(config-if)#exit LAB-PE-01(config)#interface port-channel 1.1222 LAB-PE-01(config-if)#encapsulation dot1Q 1222 LAB-PE-01(config-if)#description TestLAB-Channel 01 LAB-PE-01(config-if)#ip address 10.20.10.1 255.255.255.248 LAB-PE-01(config-if)#end LAB-SW-03#conf t LAB-SW-03(config)#interface ethernet 0/1/15 LAB-SW-03(config-if-e1000-0/1/15)#port-name [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/03/foundry-trunk-ports-cisco-portchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; ADSL2+ &#8211; Cisco 876</title>
		<link>http://blog.halli.de/2009/03/ios-adsl2-cisco-876/</link>
		<comments>http://blog.halli.de/2009/03/ios-adsl2-cisco-876/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:02:09 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[ADSL2+]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=166</guid>
		<description><![CDATA[Cisco 876 &#8211; C870-ADVSECURITYK9-M &#8211; 12.4 ! vpdn enable ! interface ATM0 description QSC ADSL2+ no ip address no atm ilmi-keepalive pvc 1/32 pppoe-client dial-pool-number 1 ! dsl operating-mode adsl2+ hold-queue 224 in ! interface FastEthernet0 description Cu-FW ! ! interface Vlan1 description Cu-LAN ip address 10.20.30.1 255.255.255.248 ! interface Dialer1 description QSC ADSL2+ Dialer [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/03/ios-adsl2-cisco-876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; NTP + SNMP minimal setup</title>
		<link>http://blog.halli.de/2009/03/ios-ntp-snmp-minimal-setup/</link>
		<comments>http://blog.halli.de/2009/03/ios-ntp-snmp-minimal-setup/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:37:24 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[NTP]]></category>
		<category><![CDATA[SNMP]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=161</guid>
		<description><![CDATA[! clock timezone MEZ 1 clock summer-time MESZ recurring last Sun Mar 2:00 last Sun Oct 3:00 ! ntp server 192.168.20.55 prefer ntp server 192.168.212.22 ntp server 10.20.30.41 ! snmp-server community xxxxxxxxx RO 23 snmp-server location FFM-IX-FRA1 snmp-server contact xxxxx@xxxxxxx.xxx ! access-list 23 permit 192.168.44.22 access-list 23 permit 192.168.66.11 access-list 23 permit 10.20.30.66 ! end]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/03/ios-ntp-snmp-minimal-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; SHDSL &#8211; ATM &#8211; minimal CPE setup</title>
		<link>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/</link>
		<comments>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:02:59 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=131</guid>
		<description><![CDATA[Cisco 1721 &#8211; CPE Setup &#8211; IOS C1700-IPBASEK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 Cisco 1841 &#8211; CPE Setup &#8211; IOS C1841-ADVIPSERVICESK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 ! controller DSL 0 mode atm line-term cpe line-mode 2-wire line-zero dsl-mode shdsl symmetric annex B snr margin current 6 line-rate 2304 ! ! interface ATM0 no ip address [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; SHDSL &#8211; ATM &#8211; minimal Multilink CPE setup</title>
		<link>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/</link>
		<comments>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:02:30 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=133</guid>
		<description><![CDATA[Cisco 1721 &#8211; CPE Setup &#8211; IOS C1700-IPBASEK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 &#8211; Multilink Cisco 1841 &#8211; CPE Setup &#8211; IOS C1841-ADVIPSERVICESK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 &#8211; Multilink ! controller DSL 0 mode atm line-term cpe line-mode 4-wire standard dsl-mode shdsl symmetric annex B line-rate 4608 ! controller DSL 1 mode atm line-term [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/02/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; SHDSL &#8211; ATM &#8211; BRAS Setup</title>
		<link>http://blog.halli.de/2009/02/ios-shdsl-atm-bras-setup/</link>
		<comments>http://blog.halli.de/2009/02/ios-shdsl-atm-bras-setup/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:54:11 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=98</guid>
		<description><![CDATA[! interface Loopback1 description loop con ip address 192.168.10.1 255.255.255.128 ! interface ATM1/0.266 point-to-point description Customer-03z72 mtu 1500 bandwidth 4600 ip unnumbered Loopback1 pvc 7.66 7/666 ubr 4600 oam-pvc manage 2 oam retry 3 3 3 encapsulation aal5snap ! ! ip route 192.168.10.122 255.255.255.255 ATM1/0.266 ip route 10.20.30.64 255.255.255.240 ATM1/0.266 ! end ATM Routed Bridge [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/02/ios-shdsl-atm-bras-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS &#8211; Authentication using TACACS+</title>
		<link>http://blog.halli.de/2009/01/ios-authentication-using-tacacs/</link>
		<comments>http://blog.halli.de/2009/01/ios-authentication-using-tacacs/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:18:12 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[TACACS]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=42</guid>
		<description><![CDATA[For a simple TACACS+ daemon config &#8211;&#62; simple TACACS+ config ! aaa new-model ! ! aaa authentication fail-message ^C &#8211;&#62; local authentication failed ! &#60;&#8211; ^C ! ! Set the prompt that will show up if the TACACS+ service is unavailable aaa authentication password-prompt &#8220;Enter local password: &#8221; aaa authentication username-prompt &#8220;Enter local username: &#8221; [...]]]></description>
		<wfw:commentRss>http://blog.halli.de/2009/01/ios-authentication-using-tacacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
