<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; IOS</title>
	<atom:link href="http://blog.halli.de/category/ios/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.halli.de</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 22:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cisco 2801 boots to ROMmon &#8211; boot: cannot open &#8220;flash:&#8221;</title>
		<link>http://blog.halli.de/cisco-2801-boots-to-rommon-boot-cannot-open-flash/</link>
		<comments>http://blog.halli.de/cisco-2801-boots-to-rommon-boot-cannot-open-flash/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:43:29 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=494</guid>
		<description><![CDATA[These error message mean that either the Flash is empty or the filesystem is corrupted. Insert a new CF-card and copy a image onto the flash using a tftp server. &#160; rommon 1 &#62; IP_ADDRESS=10.20.30.11 rommon 2 &#62; IP_SUBNET_MASK=255.255.255.0 rommon &#8230; <a href="http://blog.halli.de/cisco-2801-boots-to-rommon-boot-cannot-open-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/cisco-2801-boots-to-rommon-boot-cannot-open-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco &#8211; QoS &#8211; VOIP &#8211; EF Bit</title>
		<link>http://blog.halli.de/cisco-qos-voip-ef-bit/</link>
		<comments>http://blog.halli.de/cisco-qos-voip-ef-bit/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:07:35 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=474</guid>
		<description><![CDATA[&#160; Cisco Switch : ! ! mls qos map cos-dscp 0 8 16 24 32 46 48 56 mls qos srr-queue output cos-map queue 1 threshold 3  5 mls qos srr-queue output cos-map queue 2 threshold 1  2 4 mls &#8230; <a href="http://blog.halli.de/cisco-qos-voip-ef-bit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/cisco-qos-voip-ef-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 over ADSL &#8211; BRAS Cisco 7204 VXR NPE-400 &#8211; Cisco 1721 ADSL WIC</title>
		<link>http://blog.halli.de/ipv6-over-adsl-bras-cisco-7204-vxr-npe-400-cisco-1721-adsl-wic/</link>
		<comments>http://blog.halli.de/ipv6-over-adsl-bras-cisco-7204-vxr-npe-400-cisco-1721-adsl-wic/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:21:32 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[freeradius]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=423</guid>
		<description><![CDATA[Cisco 7204 VXR &#8211; NPE-400 ! ipv6 unicast-routing ipv6 cef ! vpdn enable vpdn multihop ! vpdn-group 130 description ADSL &#8211; sub &#8211; realm &#8211; 130 accept-dialin protocol l2tp virtual-template 130 terminate-from hostname lac_adsl_130 source-ip 10.20.30.15 local name lns_adsl l2tp &#8230; <a href="http://blog.halli.de/ipv6-over-adsl-bras-cisco-7204-vxr-npe-400-cisco-1721-adsl-wic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ipv6-over-adsl-bras-cisco-7204-vxr-npe-400-cisco-1721-adsl-wic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM-based IP CPE &#8211; SDSL &#8211; Cisco 1721 &amp; Lucent Cellpipe 20H-4</title>
		<link>http://blog.halli.de/atm-based-ip-cpe-sdsl-cisco-1721-lucent-cellpipe-20h-4/</link>
		<comments>http://blog.halli.de/atm-based-ip-cpe-sdsl-cisco-1721-lucent-cellpipe-20h-4/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:11:11 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=407</guid>
		<description><![CDATA[HDS Line : Arcor / Vodafone SHDSL &#8211; 4,6 Mbps IP bridge : Lucent Cellpipe 20H-4 Router : Cisco 1721 + WIC-1ENET CPE &#8211; Cisco 1721 &#8211; IOS 12.4 ! version 12.4 ! hostname CPE ! interface Ethernet0 description Vodafone &#8230; <a href="http://blog.halli.de/atm-based-ip-cpe-sdsl-cisco-1721-lucent-cellpipe-20h-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/atm-based-ip-cpe-sdsl-cisco-1721-lucent-cellpipe-20h-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS – edit access lists using line numbers</title>
		<link>http://blog.halli.de/ios-edit-access-lists-using-line-numbers/</link>
		<comments>http://blog.halli.de/ios-edit-access-lists-using-line-numbers/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:56:52 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=240</guid>
		<description><![CDATA[Cisco 876 – C870-ADVSECURITYK9-M – 12.4 c876#conf t c876(config)#service sequence-numbers c876(config)#^Z c876#sh run &#124; i service no service pad service timestamps debug datetime msec localtime show-timezone service timestamps log datetime msec localtime show-timezone service password-encryption service sequence-numbers c876(config)#ip access-list extended &#8230; <a href="http://blog.halli.de/ios-edit-access-lists-using-line-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ios-edit-access-lists-using-line-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS – iBGP – default route</title>
		<link>http://blog.halli.de/ios-ibgp-default-route/</link>
		<comments>http://blog.halli.de/ios-ibgp-default-route/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:08:36 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[iBGP]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=191</guid>
		<description><![CDATA[Cisco 7206VXR &#8211; NPE G2 &#8211; IOS C7200P-SPSERVICESK9-M &#8211; V 12.4 Juniper M7i &#8211; JUNOS 9.3R2.8 interface Loopback1 ip address 10.20.30.54 255.255.255.255 ! router bgp xxxxx neighbor 10.20.30.55 remote-as xxxxx neighbor 10.20.30.55 update-source Loopback1 neighbor 10.20.30.55 default-originate neighbor 10.20.30.55 soft-reconfiguration &#8230; <a href="http://blog.halli.de/ios-ibgp-default-route/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ios-ibgp-default-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDRY – trunk Ports and Cisco Port-Channel</title>
		<link>http://blog.halli.de/foundry-trunk-ports-cisco-portchannel/</link>
		<comments>http://blog.halli.de/foundry-trunk-ports-cisco-portchannel/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:16:25 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[Foundry]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[EtherChannel]]></category>
		<category><![CDATA[Ethernet Trunk]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=168</guid>
		<description><![CDATA[Cisco 7507 (VIP2-50) &#8211; IOS 12.0(28)S4 Foundry FLS 624 / FLS 648 &#8211; Version 04.0.00T7e1 LAB-PE-01#conf t LAB-PE-01(config)#interface port-channel 1 LAB-PE-01(config-if)#channel-group minimum active LAB-PE-01(config-if)#exit LAB-PE-01(config)#interface FastEthernet 1/1/0 LAB-PE-01(config-if)#channel-group 1 LAB-PE-01(config-if)#interface FastEthernet 1/1/1 LAB-PE-01(config-if)#channel-group 1 LAB-PE-01(config-if)#exit LAB-PE-01(config)#interface port-channel 1.1222 LAB-PE-01(config-if)#encapsulation dot1Q &#8230; <a href="http://blog.halli.de/foundry-trunk-ports-cisco-portchannel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/foundry-trunk-ports-cisco-portchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS – ADSL2+ – Cisco 876</title>
		<link>http://blog.halli.de/ios-adsl2-cisco-876/</link>
		<comments>http://blog.halli.de/ios-adsl2-cisco-876/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:02:09 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ADSL2+]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=166</guid>
		<description><![CDATA[Cisco 876 &#8211; C870-ADVSECURITYK9-M &#8211; 12.4 ! vpdn enable ! interface ATM0 description QSC ADSL2+ no ip address no atm ilmi-keepalive pvc 1/32 pppoe-client dial-pool-number 1 ! dsl operating-mode adsl2+ hold-queue 224 in ! interface FastEthernet0 description Cu-FW ! ! &#8230; <a href="http://blog.halli.de/ios-adsl2-cisco-876/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ios-adsl2-cisco-876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS – NTP + SNMP minimal setup</title>
		<link>http://blog.halli.de/ios-ntp-snmp-minimal-setup/</link>
		<comments>http://blog.halli.de/ios-ntp-snmp-minimal-setup/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:37:24 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NTP]]></category>
		<category><![CDATA[SNMP]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=161</guid>
		<description><![CDATA[! clock timezone MEZ 1 clock summer-time MESZ recurring last Sun Mar 2:00 last Sun Oct 3:00 ! ntp server 192.168.20.55 prefer ntp server 192.168.212.22 ntp server 10.20.30.41 ! snmp-server community xxxxxxxxx RO 23 snmp-server location FFM-IX-FRA1 snmp-server contact xxxxx@xxxxxxx.xxx &#8230; <a href="http://blog.halli.de/ios-ntp-snmp-minimal-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ios-ntp-snmp-minimal-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS – SHDSL – ATM – minimal CPE setup</title>
		<link>http://blog.halli.de/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/</link>
		<comments>http://blog.halli.de/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:02:59 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=131</guid>
		<description><![CDATA[Cisco 1721 &#8211; CPE Setup &#8211; IOS C1700-IPBASEK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 Cisco 1841 &#8211; CPE Setup &#8211; IOS C1841-ADVIPSERVICESK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 ! controller DSL 0 mode atm line-term cpe line-mode 2-wire line-zero dsl-mode shdsl symmetric &#8230; <a href="http://blog.halli.de/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ios-shdsl-atm-minimal-cpe-setup-wic-1shdsl-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS – SHDSL – ATM – minimal Multilink CPE setup</title>
		<link>http://blog.halli.de/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/</link>
		<comments>http://blog.halli.de/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:02:30 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=133</guid>
		<description><![CDATA[Cisco 1721 &#8211; CPE Setup &#8211; IOS C1700-IPBASEK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 &#8211; Multilink Cisco 1841 &#8211; CPE Setup &#8211; IOS C1841-ADVIPSERVICESK9-M &#8211; V. 12.4 &#8211; WIC-1SHDSL-V3 &#8211; Multilink ! controller DSL 0 mode atm line-term cpe line-mode 4-wire &#8230; <a href="http://blog.halli.de/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ios-shdsl-atm-minimal-multilink-cpe-setup-wic-1shdsl-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS – SHDSL – ATM – BRAS Setup</title>
		<link>http://blog.halli.de/ios-shdsl-atm-bras-setup/</link>
		<comments>http://blog.halli.de/ios-shdsl-atm-bras-setup/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:54:11 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[SHDSL]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=98</guid>
		<description><![CDATA[! interface Loopback1 description loop con ip address 192.168.10.1 255.255.255.128 ! interface ATM1/0.266 point-to-point description Customer-03z72 mtu 1500 bandwidth 4600 ip unnumbered Loopback1 pvc 7.66 7/666 ubr 4600 oam-pvc manage 2 oam retry 3 3 3 encapsulation aal5snap ! ! &#8230; <a href="http://blog.halli.de/ios-shdsl-atm-bras-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ios-shdsl-atm-bras-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS – Authentication using TACACS+</title>
		<link>http://blog.halli.de/ios-authentication-using-tacacs/</link>
		<comments>http://blog.halli.de/ios-authentication-using-tacacs/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:18:12 +0000</pubDate>
		<dc:creator>halli</dc:creator>
				<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[TACACS]]></category>

		<guid isPermaLink="false">http://blog.halli.de/?p=42</guid>
		<description><![CDATA[For a simple TACACS+ daemon config &#8211;&#62; simple TACACS+ config ! aaa new-model ! ! aaa authentication fail-message ^C &#8211;&#62; local authentication failed ! &#60;&#8211; ^C ! ! Set the prompt that will show up if the TACACS+ service is &#8230; <a href="http://blog.halli.de/ios-authentication-using-tacacs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.halli.de/ios-authentication-using-tacacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

